Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1886 | Southend on Sea, Essex | I194 |
2 | ![]() | 1888 | Southend on Sea, Essex | I1054 |
3 | ![]() | 1883 | Southend on Sea, Essex | I1052 |
4 | ![]() | 1885 | Southend on Sea, Essex | I1053 |
5 | ![]() | 17 Jun 1921 | Southend on Sea, Essex | I195 |
6 | ![]() | 1890 | Southend on Sea, Essex | I1055 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1979 | Southend on Sea, Essex | I193 |
2 | ![]() | 23 Jun 1998 | Southend on Sea, Essex | I196 |
3 | ![]() | May 2001 | Southend on Sea, Essex | I195 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MOSS / COMPTON | 1958 | Southend on Sea, Essex | F141 |