Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1786 | I6622 | |
| 2 | Abt 1851 | I6659 | |
| 3 | 1842 | I6631 | |
| 4 | Abt 1818 | I6582 | |
| 5 | Abt 1782 | I1403 | |
| 6 | Abt 1816 | I423 | |
| 7 | Abt 1820 | I6623 | |
| 8 | 29 May 1836 | I6628 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1853 | I6622 | |
| 2 | 1843 | I6628 |