Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I3463 | |
| 2 | Abt 1861 | I3465 | |
| 3 | 1858 | I3464 | |
| 4 | 1853 | I2699 | |
| 5 | Abt 1827 | I4105 | |
| 6 | Abt 1829 | I2695 | |
| 7 | 28 Dec 1843 | I2697 | |
| 8 | 1858 | I4110 | |
| 9 | 11 Dec 1895 | I2529 | |
| 10 | 1893 | I2531 | |
| 11 | 1892 | I2530 | |
| 12 | 22 Dec 1885 | I725 | |
| 13 | Abt 1853 | I4100 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1892 | I2530 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1893 | I2531 | |
| 2 | 1892 | I2530 |