Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1852 | Lambeth, Surrey, England | I3463 |
2 | ![]() | Abt 1861 | Lambeth, Surrey, England | I3465 |
3 | ![]() | 1858 | Lambeth, Surrey, England | I3464 |
4 | ![]() | 1889 | Lambeth, Surrey, England | I2597 |
5 | ![]() | Abt 1853 | Lambeth, Surrey, England | I2699 |
6 | ![]() | 1887 | Lambeth, Surrey, England | I2598 |
7 | ![]() | Abt 1827 | Lambeth, Surrey, England | I4105 |
8 | ![]() | Abt 1829 | Lambeth, Surrey, England | I2695 |
9 | ![]() | 28 Dec 1843 | Lambeth, Surrey, England | I2697 |
10 | ![]() | 1858 | Lambeth, Surrey, England | I4110 |
11 | ![]() | 11 Dec 1895 | Lambeth, Surrey, England | I2529 |
12 | ![]() | 1893 | Lambeth, Surrey, England | I2531 |
13 | ![]() | 1892 | Lambeth, Surrey, England | I2530 |
14 | ![]() | 22 Dec 1885 | Lambeth, Surrey, England | I725 |
15 | ![]() | Abt 1853 | Lambeth, Surrey, England | I4100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1892 | Lambeth, Surrey, England | I2530 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1890 | Lambeth, Surrey, England | I2597 |
2 | ![]() | 1888 | Lambeth, Surrey, England | I2598 |
3 | ![]() | 1893 | Lambeth, Surrey, England | I2531 |
4 | ![]() | 1892 | Lambeth, Surrey, England | I2530 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GRADWELL / LARKINS | 1936 | Lambeth, Surrey, England | F1748 |
2 | POTTER / GRADWELL | 1932 | Lambeth, Surrey, England | F1749 |