Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1819 | I6361 | |
| 2 | 8 Sep 1834 | I1511 | |
| 3 | Abt 1811 | I6357 | |
| 4 | 22 Nov 1827 | I2282 | |
| 5 | Abt 1802 | I6355 | |
| 6 | Abt 1823 | I6359 | |
| 7 | Abt 1806 | I6363 | |
| 8 | Apr 1841 | I2288 | |
| 9 | Abt 1777 | I6354 | |
| 10 | Abt 1817 | I6356 | |
| 11 | Abt 1814 | I6360 | |
| 12 | Abt 1809 | I6358 | |
| 13 | 27 Dec 1837 | I2287 | |
| 14 | Abt 1798 | I2280 | |
| 15 | Abt 1804 | I6362 | |
| 16 | 1826 | I2286 | |
| 17 | Aug 1862 | I2278 | |
| 18 | 1856 | I2279 | |
| 19 | Abt 1779 | I6353 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1819 | I6361 | |
| 2 | 12 Oct 1834 | I1511 | |
| 3 | 3 Nov 1811 | I6357 | |
| 4 | 16 Dec 1827 | I2282 | |
| 5 | 7 Mar 1802 | I6355 | |
| 6 | 20 Jul 1823 | I6359 | |
| 7 | 10 Sep 1806 | I6363 | |
| 8 | 2 May 1841 | I2288 | |
| 9 | 5 Feb 1832 | I2285 | |
| 10 | 13 Apr 1817 | I6356 | |
| 11 | 27 Feb 1814 | I6360 | |
| 12 | 28 May 1809 | I6358 | |
| 13 | 21 Jan 1838 | I2287 | |
| 14 | 30 Mar 1800 | I2280 | |
| 15 | 27 May 1804 | I6362 | |
| 16 | 18 Apr 1826 | I2286 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I1511 | |
| 2 | 6 Jun 1841 | I2288 | |
| 3 | 6 Jun 1841 | I2285 | |
| 4 | 6 Jun 1841 | I2287 | |
| 5 | 6 Jun 1841 | I2280 | |
| 6 | 6 Jun 1841 | I2281 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BENNETT / TAYLOR | 2 Dec 1798 | F4953 |
| 2 | COOPER / BENNETT | 13 Jan 1855 | F1101 |