Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1784 | I1702 | |
| 2 | 4 Jun 1812 | I1460 | |
| 3 | Abt 1835 | I1506 | |
| 4 | 10 Jun 1807 | I1459 | |
| 5 | 13 Feb 1790 | I1453 | |
| 6 | Jul 1828 | I1985 | |
| 7 | 4 Feb 1792 | I1452 | |
| 8 | 1 Apr 1800 | I1456 | |
| 9 | 8 Jan 1800 | I4107 | |
| 10 | Abt 1832 | I1507 | |
| 11 | Abt 1830 | I1708 | |
| 12 | 19 Apr 1794 | I1454 | |
| 13 | 3 Jan 1840 | I1508 | |
| 14 | Abt 1765 | I1237 | |
| 15 | Jan 1804 | I1690 | |
| 16 | 8 Mar 1805 | I1457 | |
| 17 | 10 Jun 1807 | I1458 | |
| 18 | 1809 | I1691 | |
| 19 | Abt 1833 | I1709 | |
| 20 | Abt 1760 | I1565 | |
| 21 | 8 Dec 1796 | I785 | |
| 22 | Abt 1804 | I4767 | |
| 23 | Abt 1822 | I4765 | |
| 24 | Abt 1823 | I1561 | |
| 25 | Abt 1804 | I4768 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1731 | I1563 | |
| 2 | 25 Jan 1784 | I1702 | |
| 3 | 25 Sep 1757 | I1564 | |
| 4 | 3 Jul 1812 | I1460 | |
| 5 | 14 Oct 1835 | I1506 | |
| 6 | 24 Apr 1768 | I1566 | |
| 7 | 3 Jul 1812 | I1459 | |
| 8 | 21 Feb 1790 | I1453 | |
| 9 | 12 Jul 1829 | I1985 | |
| 10 | 4 May 1794 | I1452 | |
| 11 | 18 Jul 1802 | I1456 | |
| 12 | 8 Nov 1772 | I1567 | |
| 13 | 18 Jul 1802 | I4107 | |
| 14 | 21 Oct 1832 | I1507 | |
| 15 | 3 Apr 1825 | I1062 | |
| 16 | 18 Apr 1830 | I1708 | |
| 17 | 4 May 1794 | I1454 | |
| 18 | 9 Feb 1840 | I1508 | |
| 19 | 25 Aug 1765 | I1237 | |
| 20 | 31 Mar 1805 | I1457 | |
| 21 | 3 Jul 1812 | I1458 | |
| 22 | 4 Feb 1821 | I1064 | |
| 23 | 3 Jul 1833 | I1709 | |
| 24 | 8 Jun 1760 | I1565 | |
| 25 | 11 Dec 1796 | I785 | |
| 26 | 7 Oct 1804 | I4767 | |
| 27 | 9 Jun 1822 | I4765 | |
| 28 | 14 Jun 1804 | I4768 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1756 | I1692 | |
| 2 | 11 Nov 1809 | I1562 | |
| 3 | 2 Jan 1804 | I1690 | |
| 4 | 4 Dec 1809 | I1691 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GOODWIN / GRADWELL | 30 Jun 1799 | F1138 |
| 2 | GRADWELL / BROCKBANK | 8 Sep 1755 | F1135 |
| 3 | GRADWELL / NELLSON | 30 Jun 1783 | F1137 |
| 4 | GRADWELL / ROBINSON | 6 Mar 1820 | F565 |
| 5 | GRADWELL / SATTERTHWAITE | 8 Jun 1829 | F1061 |
| 6 | LEE / GRADWELL | 6 Dec 1779 | F1136 |
| 7 | ROOKING / GRADWELL | 5 Nov 1808 | F1238 |