Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1784 | Kendal, Westmorland, England | I1702 |
2 | ![]() | 4 Jun 1812 | Kendal, Westmorland, England | I1460 |
3 | ![]() | Abt 1835 | Kendal, Westmorland, England | I1506 |
4 | ![]() | 10 Jun 1807 | Kendal, Westmorland, England | I1459 |
5 | ![]() | 13 Feb 1790 | Kendal, Westmorland, England | I1453 |
6 | ![]() | Jul 1828 | Kendal, Westmorland, England | I1985 |
7 | ![]() | 4 Feb 1792 | Kendal, Westmorland, England | I1452 |
8 | ![]() | 1 Apr 1800 | Kendal, Westmorland, England | I1456 |
9 | ![]() | 8 Jan 1800 | Kendal, Westmorland, England | I4107 |
10 | ![]() | Abt 1832 | Kendal, Westmorland, England | I1507 |
11 | ![]() | Abt 1830 | Kendal, Westmorland, England | I1708 |
12 | ![]() | 19 Apr 1794 | Kendal, Westmorland, England | I1454 |
13 | ![]() | 3 Jan 1840 | Kendal, Westmorland, England | I1508 |
14 | ![]() | Abt 1821 | Kendal, Westmorland, England | I3612 |
15 | ![]() | Abt 1765 | Kendal, Westmorland, England | I1237 |
16 | ![]() | Jan 1804 | Kendal, Westmorland, England | I1690 |
17 | ![]() | 8 Mar 1805 | Kendal, Westmorland, England | I1457 |
18 | ![]() | 10 Jun 1807 | Kendal, Westmorland, England | I1458 |
19 | ![]() | 1809 | Kendal, Westmorland, England | I1691 |
20 | ![]() | Abt 1833 | Kendal, Westmorland, England | I1709 |
21 | ![]() | Abt 1760 | Kendal, Westmorland, England | I1565 |
22 | ![]() | 8 Dec 1796 | Kendal, Westmorland, England | I785 |
23 | ![]() | Abt 1804 | Kendal, Westmorland, England | I4767 |
24 | ![]() | Abt 1822 | Kendal, Westmorland, England | I4765 |
25 | ![]() | Abt 1823 | Kendal, Westmorland, England | I1561 |
26 | ![]() | Abt 1804 | Kendal, Westmorland, England | I4768 |
27 | ![]() | Abt 1824 | Kendal, Westmorland, England | I3399 |
28 | ![]() | Abt 1831 | Kendal, Westmorland, England | I3415 |
29 | ![]() | Abt 1837 | Kendal, Westmorland, England | I3414 |
30 | ![]() | Abt 1799 | Kendal, Westmorland, England | I3411 |
31 | ![]() | Abt 1826 | Kendal, Westmorland, England | I3412 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Oct 1731 | Kendal, Westmorland, England | I1563 |
2 | ![]() | 25 Jan 1784 | Kendal, Westmorland, England | I1702 |
3 | ![]() | 25 Sep 1757 | Kendal, Westmorland, England | I1564 |
4 | ![]() | 3 Jul 1812 | Kendal, Westmorland, England | I1460 |
5 | ![]() | 14 Oct 1835 | Kendal, Westmorland, England | I1506 |
6 | ![]() | 24 Apr 1768 | Kendal, Westmorland, England | I1566 |
7 | ![]() | 3 Jul 1812 | Kendal, Westmorland, England | I1459 |
8 | ![]() | 21 Feb 1790 | Kendal, Westmorland, England | I1453 |
9 | ![]() | 12 Jul 1829 | Kendal, Westmorland, England | I1985 |
10 | ![]() | 4 May 1794 | Kendal, Westmorland, England | I1452 |
11 | ![]() | 18 Jul 1802 | Kendal, Westmorland, England | I1456 |
12 | ![]() | 6 Mar 1831 | Kendal, Westmorland, England | I4022 |
13 | ![]() | 8 Nov 1772 | Kendal, Westmorland, England | I1567 |
14 | ![]() | 18 Jul 1802 | Kendal, Westmorland, England | I4107 |
15 | ![]() | 21 Oct 1832 | Kendal, Westmorland, England | I1507 |
16 | ![]() | 3 Apr 1825 | Kendal, Westmorland, England | I1062 |
17 | ![]() | 18 Apr 1830 | Kendal, Westmorland, England | I1708 |
18 | ![]() | 4 May 1794 | Kendal, Westmorland, England | I1454 |
19 | ![]() | 9 Feb 1840 | Kendal, Westmorland, England | I1508 |
20 | ![]() | 25 Aug 1765 | Kendal, Westmorland, England | I1237 |
21 | ![]() | 31 Mar 1805 | Kendal, Westmorland, England | I1457 |
22 | ![]() | 3 Jul 1812 | Kendal, Westmorland, England | I1458 |
23 | ![]() | 4 Feb 1821 | Kendal, Westmorland, England | I1064 |
24 | ![]() | 3 Jul 1833 | Kendal, Westmorland, England | I1709 |
25 | ![]() | 8 Jun 1760 | Kendal, Westmorland, England | I1565 |
26 | ![]() | 11 Dec 1796 | Kendal, Westmorland, England | I785 |
27 | ![]() | 7 Oct 1804 | Kendal, Westmorland, England | I4767 |
28 | ![]() | 9 Jun 1822 | Kendal, Westmorland, England | I4765 |
29 | ![]() | 14 Jun 1804 | Kendal, Westmorland, England | I4768 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1756 | Kendal, Westmorland, England | I1692 |
2 | ![]() | 11 Nov 1809 | Kendal, Westmorland, England | I1562 |
3 | ![]() | 2 Jan 1804 | Kendal, Westmorland, England | I1690 |
4 | ![]() | 4 Dec 1809 | Kendal, Westmorland, England | I1691 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FOTHERGILL / GRADWELL | 13 Jul 1803 | Kendal, Westmorland, England | F3699 |
2 | GOODWIN / GRADWELL | 30 Jun 1799 | Kendal, Westmorland, England | F1138 |
3 | GRADWELL / BROCKBANK | 8 Sep 1755 | Kendal, Westmorland, England | F1135 |
4 | GRADWELL / NELLSON | 30 Jun 1783 | Kendal, Westmorland, England | F1137 |
5 | GRADWELL / ROBINSON | 6 Mar 1820 | Kendal, Westmorland, England | F565 |
6 | GRADWELL / SATTERTHWAITE | 8 Jun 1829 | Kendal, Westmorland, England | F1061 |
7 | LEE / GRADWELL | 6 Dec 1779 | Kendal, Westmorland, England | F1136 |
8 | ROOKING / GRADWELL | 5 Nov 1808 | Kendal, Westmorland, England | F1238 |