Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1822 | I2656 | |
| 2 | 14 Dec 1828 | I2652 | |
| 3 | 25 Apr 1897 | I341 | |
| 4 | 21 Nov 1830 | I6961 | |
| 5 | 24 May 1835 | I6951 | |
| 6 | 20 May 1827 | I6954 | |
| 7 | 10 Apr 1825 | I6960 | |
| 8 | 17 May 1837 | I1872 | |
| 9 | 12 Jul 1829 | I1870 | |
| 10 | 27 May 1827 | I1962 | |
| 11 | 19 Oct 1828 | I2655 | |
| 12 | 3 Oct 1819 | I2641 | |
| 13 | 24 Dec 1854 | I2653 | |
| 14 | 3 Oct 1852 | I1517 | |
| 15 | 21 Jun 1857 | I1974 | |
| 16 | 9 Feb 1851 | I1972 | |
| 17 | 20 Oct 1816 | I2643 | |
| 18 | 8 Jul 1821 | I1764 | |
| 19 | 19 Oct 1788 | I6959 | |
| 20 | 2 Feb 1834 | I1963 | |
| 21 | 11 Feb 1849 | I4076 | |
| 22 | 18 Oct 1846 | I1519 | |
| 23 | 5 Feb 1860 | I4080 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1835 | I6951 | |
| 2 | 9 Aug 1883 | I1976 | |
| 3 | 16 Jan 1855 | I2661 | |
| 4 | 21 Aug 1824 | I2643 | |
| 5 | 13 Dec 1874 | I2638 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARWELL / YOUNG | 22 Dec 1882 | F3141 |
| 2 | BOVINGTON / PERKINS | 3 Sep 1843 | F1976 |
| 3 | FIELD / JUDD | 6 Feb 1825 | F1453 |
| 4 | HUNT / SOUTHAM | 25 May 1931 | F4557 |
| 5 | MARSH / COOPER | 24 Apr 1919 | F1094 |
| 6 | PERKINS / BOVINGTON | 22 Jul 1860 | F1989 |
| 7 | PERKINS / JENNINGS | 15 May 1864 | F1988 |
| 8 | YOUNG / BLAY | 18 May 1851 | F3138 |