Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1878 | Worcester, Worcestershire | I1898 |
2 | ![]() | Abt 1877 | Worcester, Worcestershire | I2491 |
3 | ![]() | Abt 1885 | Worcester, Worcestershire | I2493 |
4 | ![]() | 1867 | Worcester, Worcestershire | I2494 |
5 | ![]() | Abt 1879 | Worcester, Worcestershire | I1229 |
6 | ![]() | Abt 1882 | Worcester, Worcestershire | I2492 |
7 | ![]() | Abt 1848 | Worcester, Worcestershire | I2488 |
8 | ![]() | 24 Jun 1869 | Worcester, Worcestershire | I2495 |
9 | ![]() | Feb 1881 | Worcester, Worcestershire | I2496 |
10 | ![]() | Abt 1893 | Worcester, Worcestershire | I2497 |
11 | ![]() | Abt 1874 | Worcester, Worcestershire | I2490 |
12 | ![]() | Abt 1849 | Worcester, Worcestershire | I2489 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Worcester, Worcestershire | I100 |