Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1770 | I2508 | |
| 2 | 1738 | I764 | |
| 3 | Abt 1778 | I2504 | |
| 4 | Abt 1773 | I2505 | |
| 5 | Abt 1766 | I2507 | |
| 6 | Abt 1767 | I2506 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1713 | I756 | |
| 2 | 29 Jul 1770 | I2508 | |
| 3 | 2 Sep 1781 | I692 | |
| 4 | 28 Aug 1720 | I759 | |
| 5 | 8 Jan 1722 | I760 | |
| 6 | 9 Sep 1738 | I764 | |
| 7 | 6 Jan 1778 | I2504 | |
| 8 | 21 Feb 1717 | I757 | |
| 9 | 13 Mar 1768 | I687 | |
| 10 | 19 Jan 1732 | I763 | |
| 11 | 21 Apr 1771 | I688 | |
| 12 | 23 Oct 1773 | I2505 | |
| 13 | 29 Apr 1715 | I684 | |
| 14 | 2 Jan 1742 | I682 | |
| 15 | 18 Jan 1767 | I686 | |
| 16 | 28 Jun 1778 | I691 | |
| 17 | 28 Nov 1710 | I755 | |
| 18 | 9 Feb 1739 | I765 | |
| 19 | 7 Jun 1766 | I2507 | |
| 20 | 31 Oct 1767 | I2506 | |
| 21 | 28 Feb 1773 | I689 | |
| 22 | 2 Jun 1776 | I690 | |
| 23 | 19 May 1730 | I762 | |
| 24 | 25 Oct 1719 | I758 | |
| 25 | 6 May 1727 | I761 | |
| 26 | 23 Apr 1769 | I662 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1769 | I696 | |
| 2 | 11 Nov 1728 | I757 | |
| 3 | 19 Sep 1740 | I695 | |
| 4 | 27 Oct 1719 | I758 | |
| 5 | 12 Oct 1770 | I770 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHARMAN / TIDY | 19 Dec 1769 | F553 |
| 2 | TIDY / CARTER | 6 Apr 1766 | F490 |
| 3 | TIDY / DALE | 22 Apr 1763 | F549 |