Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1901 | Prestwich, Lancashire | I6570 |
2 | ![]() | 1897 | Prestwich, Lancashire | I6571 |
3 | ![]() | Abt 1905 | Prestwich, Lancashire | I3829 |
4 | ![]() | 1905 | Prestwich, Lancashire | I5479 |
5 | ![]() | Abt 1888 | Prestwich, Lancashire | I5506 |
6 | ![]() | Abt 1887 | Prestwich, Lancashire | I5020 |
7 | ![]() | 1907 | Prestwich, Lancashire | I5531 |
8 | ![]() | 1893 | Prestwich, Lancashire | I5544 |
9 | ![]() | Abt 1882 | Prestwich, Lancashire | I5596 |
10 | ![]() | 1900 | Prestwich, Lancashire | I5637 |
11 | ![]() | 1905 | Prestwich, Lancashire | I5661 |
12 | ![]() | 1900 | Prestwich, Lancashire | I5691 |
13 | ![]() | 1896 | Prestwich, Lancashire | I5710 |
14 | ![]() | 9 Sep 1881 | Prestwich, Lancashire | I5748 |
15 | ![]() | Abt 1902 | Prestwich, Lancashire | I3278 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Prestwich, Lancashire | I3829 |
2 | ![]() | 1903 | Prestwich, Lancashire | I5021 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GRADWELL / BLAND | 1890 | Prestwich, Lancashire | F3532 |
2 | GRADWELL / CLUTTON | 1903 | Prestwich, Lancashire | F2901 |
3 | GRADWELL / GREENWOOD | 1893 | Prestwich, Lancashire | F2216 |
4 | GRADWELL / LITTLER | 1896 | Prestwich, Lancashire | F2925 |
5 | GRADWELL / WITHINGTON | 1898 | Prestwich, Lancashire | F3535 |