Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | Lancaster, Lancashire, England | I5780 |
2 | ![]() | 15 Sep 1879 | Lancaster, Lancashire, England | I2574 |
3 | ![]() | 1882 | Lancaster, Lancashire, England | I5781 |
4 | ![]() | 1876 | Lancaster, Lancashire, England | I5754 |
5 | ![]() | Abt 1866 | Lancaster, Lancashire, England | I5778 |
6 | ![]() | Abt 1872 | Lancaster, Lancashire, England | I5779 |
7 | ![]() | Abt 1842 | Lancaster, Lancashire, England | I5776 |
8 | ![]() | Abt 1788 | Lancaster, Lancashire, England | I5326 |
9 | ![]() | 26 Nov 1843 | Lancaster, Lancashire, England | I3182 |
10 | ![]() | 1845 | Lancaster, Lancashire, England | I3183 |
11 | ![]() | Abt 1831 | Lancaster, Lancashire, England | I3366 |
12 | ![]() | 1847 | Lancaster, Lancashire, England | I3148 |
13 | ![]() | Abt 1854 | Lancaster, Lancashire, England | I3154 |
14 | ![]() | Abt 1850 | Lancaster, Lancashire, England | I3151 |
15 | ![]() | Abt 1857 | Lancaster, Lancashire, England | I4781 |
16 | ![]() | 21 Sep 1895 | Lancaster, Lancashire, England | I6928 |
17 | ![]() | Abt 1844 | Lancaster, Lancashire, England | I5777 |
18 | ![]() | 1881 | Lancaster, Lancashire, England | I3594 |
19 | ![]() | 1880 | Lancaster, Lancashire, England | I3592 |
20 | ![]() | 1878 | Lancaster, Lancashire, England | I3591 |
21 | ![]() | 1884 | Lancaster, Lancashire, England | I3593 |
22 | ![]() | Abt 1839 | Lancaster, Lancashire, England | I4441 |
23 | ![]() | 1894 | Lancaster, Lancashire, England | I5368 |
24 | ![]() | 1884 | Lancaster, Lancashire, England | I5370 |
25 | ![]() | 1892 | Lancaster, Lancashire, England | I5375 |
26 | ![]() | 1854 | Lancaster, Lancashire, England | I3416 |
27 | ![]() | 1888 | Lancaster, Lancashire, England | I5389 |
28 | ![]() | 1866 | Lancaster, Lancashire, England | I5410 |
29 | ![]() | 18 Nov 1825 | Lancaster, Lancashire, England | I3071 |
30 | ![]() | Abt 1835 | Lancaster, Lancashire, England | I4712 |
31 | ![]() | Abt 1875 | Lancaster, Lancashire, England | I5422 |
32 | ![]() | 1869 | Lancaster, Lancashire, England | I3421 |
33 | ![]() | 7 Apr 1881 | Lancaster, Lancashire, England | I5401 |
34 | ![]() | Abt 1889 | Lancaster, Lancashire, England | I4792 |
35 | ![]() | 1897 | Lancaster, Lancashire, England | I5438 |
36 | ![]() | 1890 | Lancaster, Lancashire, England | I5445 |
37 | ![]() | 1899 | Lancaster, Lancashire, England | I2578 |
38 | ![]() | Abt 1893 | Lancaster, Lancashire, England | I4793 |
39 | ![]() | 8 Jul 1835 | Lancaster, Lancashire, England | I2927 |
40 | ![]() | Abt 1850 | Lancaster, Lancashire, England | I3398 |
41 | ![]() | 8 Sep 1896 | Lancaster, Lancashire, England | I5404 |
42 | ![]() | 1899 | Lancaster, Lancashire, England | I5475 |
43 | ![]() | 1900 | Lancaster, Lancashire, England | I5480 |
44 | ![]() | 1 Jul 1825 | Lancaster, Lancashire, England | I1932 |
45 | ![]() | 21 Apr 1827 | Lancaster, Lancashire, England | I2930 |
46 | ![]() | 1858 | Lancaster, Lancashire, England | I2584 |
47 | ![]() | 1866 | Lancaster, Lancashire, England | I5484 |
48 | ![]() | Abt 1869 | Lancaster, Lancashire, England | I3039 |
49 | ![]() | Abt 1856 | Lancaster, Lancashire, England | I5502 |
50 | ![]() | 1896 | Lancaster, Lancashire, England | I4794 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Feb 1844 | Lancaster, Lancashire, England | I3182 |
2 | ![]() | 6 Sep 1840 | Lancaster, Lancashire, England | I2958 |
3 | ![]() | 9 Nov 1856 | Lancaster, Lancashire, England | I2572 |
4 | ![]() | 24 Nov 1844 | Lancaster, Lancashire, England | I2475 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1964 | Lancaster, Lancashire, England | I5579 |
2 | ![]() | 1894 | Lancaster, Lancashire, England | I5368 |
3 | ![]() | 1873 | Lancaster, Lancashire, England | I2926 |
4 | ![]() | Sep 1901 | Lancaster, Lancashire, England | I4796 |
5 | ![]() | Feb 1861 | Lancaster, Lancashire, England | I2929 |
6 | ![]() | 1882 | Lancaster, Lancashire, England | I3042 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1858 | Lancaster, Lancashire, England | I2584 |
2 | ![]() | Abt 1850 | Lancaster, Lancashire, England | I1931 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GRADWELL / HARRISON | 9 Dec 1876 | Lancaster, Lancashire, England | F1924 |
2 | GRADWELL / LUCAS | 12 Jul 1869 | Lancaster, Lancashire, England | F2296 |
3 | McMULLEN / GRADWELL | 1903 | Lancaster, Lancashire, England | F4189 |