Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1907 | England | I1880 |
2 | ![]() | England | I4798 | |
3 | ![]() | England | I2581 | |
4 | ![]() | 1 Mar 1912 | England | I84 |
5 | ![]() | England | I2966 | |
6 | ![]() | 21 Jun 1937 | England | I25 |
7 | ![]() | Abt 1840 | England | I6089 |
8 | ![]() | Abt 1861 | England | I6785 |
9 | ![]() | Abt 1899 | England | I2594 |
10 | ![]() | Abt 1898 | England | I1526 |
11 | ![]() | England | I4799 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1970 | England | I26 |
2 | ![]() | 26 Nov 1849 | England | I5014 |
3 | ![]() | 28 Jun 2009 | England | I670 |
4 | ![]() | 17 Nov 2021 | England | I63 |