Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1895 | I1916 | |
| 2 | 14 Mar 1890 | I5835 | |
| 3 | 28 May 1894 | I5838 | |
| 4 | 1884 | I5832 | |
| 5 | 6 Apr 1888 | I5834 | |
| 6 | 1896 | I5839 | |
| 7 | 23 May 1886 | I5833 | |
| 8 | Abt 1826 | I4055 | |
| 9 | Abt 1819 | I2645 | |
| 10 | Abt 1843 | I2647 | |
| 11 | Abt 1856 | I2651 | |
| 12 | Abt 1822 | I2656 | |
| 13 | Abt 1844 | I2648 | |
| 14 | Abt 1828 | I2652 | |
| 15 | Abt 1850 | I2650 | |
| 16 | Abt 1847 | I2649 | |
| 17 | 14 Feb 1903 | I1505 | |
| 18 | 8 Sep 1899 | I1504 | |
| 19 | 30 Jul 1892 | I1513 | |
| 20 | 1887 | I1503 | |
| 21 | Abt 1825 | I1851 | |
| 22 | Abt 1826 | I1521 | |
| 23 | Abt 1830 | I6961 | |
| 24 | May 1835 | I6951 | |
| 25 | Abt 1827 | I6954 | |
| 26 | Abt 1825 | I6960 | |
| 27 | 1839 | I1380 | |
| 28 | 5 Sep 1872 | I4051 | |
| 29 | 23 Mar 1865 | I1966 | |
| 30 | Jul 1860 | I4196 | |
| 31 | 30 Apr 1867 | I1967 | |
| 32 | 21 Nov 1869 | I1968 | |
| 33 | Abt 1827 | I1962 | |
| 34 | 4 Mar 1858 | I1964 | |
| 35 | 1 Jan 1863 | I1965 | |
| 36 | Abt 1824 | I1377 | |
| 37 | Dec 1850 | I2665 | |
| 38 | Abt 1849 | I2664 | |
| 39 | Abt 1784 | I2662 | |
| 40 | Abt 1868 | I2623 | |
| 41 | Abt 1858 | I2654 | |
| 42 | Abt 1845 | I2241 | |
| 43 | Abt 1819 | I2641 | |
| 44 | Abt 1825 | I2644 | |
| 45 | Abt 1854 | I2653 | |
| 46 | Jan 1861 | I1975 | |
| 47 | Abt 1866 | I2621 | |
| 48 | 25 Jan 1876 | I1903 | |
| 49 | Abt 1850 | I1971 | |
| 50 | Abt 1862 | I2620 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1845 | I5831 | |
| 2 | 5 Aug 1860 | I4196 | |
| 3 | 13 Oct 1825 | I2644 | |
| 4 | 30 May 1830 | I2640 | |
| 5 | 13 Jun 1824 | I2642 | |
| 6 | 30 Jan 1818 | I2638 | |
| 7 | 21 Feb 1878 | I1605 | |
| 8 | 21 Feb 1878 | I1606 | |
| 9 | 21 Feb 1878 | I1604 | |
| 10 | 16 Sep 1855 | I1516 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1853 | I1375 | |
| 2 | May 1844 | I1873 | |
| 3 | Sep 1835 | I6951 | |
| 4 | Jan 1895 | I5829 | |
| 5 | Mar 1858 | I4052 | |
| 6 | May 1835 | I2636 | |
| 7 | Aug 1824 | I2643 | |
| 8 | Dec 1874 | I2638 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DANIELS / PERKINS | 25 Dec 1867 | F1660 |
| 2 | GODFREY / SEARLE | 24 Dec 1855 | F1440 |
| 3 | KEECH / ROSE | 6 Apr 1890 | F1172 |
| 4 | PERKINS / BOVINGTON | 31 May 1852 | F1295 |
| 5 | PERKINS / FIELD | 19 Oct 1846 | F1107 |