Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1883 | Bradford, Yorkshire, England | I4310 |
2 | ![]() | 9 Jun 1872 | Bradford, Yorkshire, England | I3708 |
3 | ![]() | 22 Jun 1901 | Bradford, Yorkshire, England | I4284 |
4 | ![]() | 1876 | Bradford, Yorkshire, England | I4309 |
5 | ![]() | 5 Mar 1839 | Bradford, Yorkshire, England | I2768 |
6 | ![]() | 1875 | Bradford, Yorkshire, England | I5428 |
7 | ![]() | Abt 1903 | Bradford, Yorkshire, England | I5441 |
8 | ![]() | Feb 1841 | Bradford, Yorkshire, England | I2769 |
9 | ![]() | 1 Jul 1856 | Bradford, Yorkshire, England | I3190 |
10 | ![]() | 4 Jul 1869 | Bradford, Yorkshire, England | I3191 |
11 | ![]() | 1886 | Bradford, Yorkshire, England | I5476 |
12 | ![]() | 1872 | Bradford, Yorkshire, England | I4308 |
13 | ![]() | 1869 | Bradford, Yorkshire, England | I3838 |
14 | ![]() | 5 Mar 1853 | Bradford, Yorkshire, England | I3569 |
15 | ![]() | 2 Sep 1863 | Bradford, Yorkshire, England | I3941 |
16 | ![]() | 28 Sep 1894 | Bradford, Yorkshire, England | I3196 |
17 | ![]() | Abt 1844 | Bradford, Yorkshire, England | I5555 |
18 | ![]() | 1868 | Bradford, Yorkshire, England | I4305 |
19 | ![]() | 22 Apr 1889 | Bradford, Yorkshire, England | I3195 |
20 | ![]() | 18 Apr 1851 | Bradford, Yorkshire, England | I3184 |
21 | ![]() | Abt 1905 | Bradford, Yorkshire, England | I4285 |
22 | ![]() | 1866 | Bradford, Yorkshire, England | I4304 |
23 | ![]() | Jan 1899 | Bradford, Yorkshire, England | I4281 |
24 | ![]() | Sep 1870 | Bradford, Yorkshire, England | I4306 |
25 | ![]() | 28 Sep 1857 | Bradford, Yorkshire, England | I3185 |
26 | ![]() | 1841 | Bradford, Yorkshire, England | I4301 |
27 | ![]() | Abt 1873 | Bradford, Yorkshire, England | I4779 |
28 | ![]() | Abt 1863 | Bradford, Yorkshire, England | I4775 |
29 | ![]() | 1864 | Bradford, Yorkshire, England | I4778 |
30 | ![]() | Abt 1871 | Bradford, Yorkshire, England | I5673 |
31 | ![]() | Abt 1873 | Bradford, Yorkshire, England | I5674 |
32 | ![]() | Abt 1876 | Bradford, Yorkshire, England | I5675 |
33 | ![]() | Abt 1815 | Bradford, Yorkshire, England | I4300 |
34 | ![]() | Abt 1879 | Bradford, Yorkshire, England | I3204 |
35 | ![]() | Abt 1878 | Bradford, Yorkshire, England | I4283 |
36 | ![]() | Abt 1838 | Bradford, Yorkshire, England | I4777 |
37 | ![]() | 8 Jul 1910 | Bradford, Yorkshire, England | I4082 |
38 | ![]() | 1889 | Bradford, Yorkshire, England | I4295 |
39 | ![]() | 1887 | Bradford, Yorkshire, England | I4294 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1856 | Bradford, Yorkshire, England | I3190 |
2 | ![]() | 1857 | Bradford, Yorkshire, England | I3569 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
EMPL ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1877 | Bradford, Yorkshire, England | I3185 |