Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1898 | I5980 | |
| 2 | 1869 | I819 | |
| 3 | Jul 1900 | I5981 | |
| 4 | 1866 | I1509 | |
| 5 | 1871 | I1510 | |
| 6 | 1877 | I1579 | |
| 7 | 12 Oct 1873 | I98 | |
| 8 | Abt 1882 | I1994 | |
| 9 | Jan 1891 | I2686 | |
| 10 | Abt 1883 | I2685 | |
| 11 | 1872 | I1648 | |
| 12 | Abt 1879 | I2939 | |
| 13 | Abt 1889 | I1995 | |
| 14 | Abt 1850 | I1703 | |
| 15 | Abt 1838 | I3499 | |
| 16 | Abt 1851 | I6432 | |
| 17 | Abt 1866 | I2370 | |
| 18 | Abt 1867 | I2371 | |
| 19 | 26 Aug 1863 | I2369 | |
| 20 | 1862 | I2368 | |
| 21 | 10 Mar 1863 | I788 | |
| 22 | 10 Mar 1863 | I2330 | |
| 23 | 4 Apr 1868 | I2331 | |
| 24 | 1869 | I789 | |
| 25 | 1905 | I1548 | |
| 26 | 11 Jul 1905 | I1707 | |
| 27 | 19 Aug 1928 | I1616 | |
| 28 | 13 May 1899 | I1546 | |
| 29 | 1 Sep 1893 | I1704 | |
| 30 | 1 Oct 1860 | I1578 | |
| 31 | 3 Feb 1862 | I1688 | |
| 32 | 1 Jun 1856 | I786 | |
| 33 | 27 Feb 1867 | I2334 | |
| 34 | 1909 | I1549 | |
| 35 | 20 Jul 1903 | I1706 | |
| 36 | Oct 1924 | I183 | |
| 37 | 21 Apr 1859 | I1641 | |
| 38 | 26 Apr 1898 | I1545 | |
| 39 | 21 May 1855 | I1742 | |
| 40 | 8 Oct 1857 | I787 | |
| 41 | 10 May 1938 | I182 | |
| 42 | 22 Dec 1852 | I1741 | |
| 43 | 1867 | I3504 | |
| 44 | 1879 | I1715 | |
| 45 | 1860 | I3501 | |
| 46 | 1858 | I3500 | |
| 47 | 1869 | I3505 | |
| 48 | 1887 | I1718 | |
| 49 | 1864 | I3503 | |
| 50 | 26 May 1883 | I1717 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1869 | I819 | |
| 2 | 26 Jul 1905 | I1707 | |
| 3 | 3 Jun 1894 | I1704 | |
| 4 | 2 Aug 1903 | I1706 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1934 | I1509 | |
| 2 | 1980 | I1899 | |
| 3 | 1888 | I2330 | |
| 4 | 18 Jan 1992 | I101 | |
| 5 | 1884 | I6439 | |
| 6 | 19 Aug 1982 | I7071 | |
| 7 | 1985 | I5843 | |
| 8 | 1905 | I1879 | |
| 9 | 1903 | I1878 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1854 | I1086 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I98 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GRADWELL / BAYLISS | 17 Feb 1895 | F561 |
| 2 | GRADWELL / COLEY | 15 Nov 1891 | F563 |
| 3 | GRADWELL / NALAN | 30 Aug 1853 | F789 |
| 4 | GRADWELL / NEYLON | 11 Aug 1858 | F1249 |
| 5 | MARSHALL / BROWNE (BROWN) | 2 Oct 1911 | F585 |
| 6 | MARSHALL / TIMBRELL | 1937 | F4570 |
| 7 | WHEELER / HADLEY | 1901 | F1253 |