| Name | MUMFORD Emma Elizabeth [1] | |
| Birth | 9 Mar 1878 | Plymouth [2, 3] |
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | 16 Wake Street, Devonport, Devon [2] |
| Census | 29 Sep 1939 | 23 Rosebery Avenue, Plymouth, Devon [3] |
| Person ID | I799 | Lynda Family Tree |
| Last Modified | 19 Feb 2022 | |
| Family | PRYOR Leonard James, b. 23 Feb 1882, Fulham, Middlesex | |||||||
| Marriage | Dec 1907 | Plymouth [2] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F82 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Feb 2017 | |||||||
| Sources |