| Name | GRADWELL Thomas [1] | |
| Birth | 8 Dec 1796 | Kendal, Westmorland, England [2, 3] |
|
||
| Baptism | 11 Dec 1796 | Kendal, Westmorland, England [4] |
| Gender | Male | |
| Census | 6 Jun 1841 | Victoria Place, Walton On The Hill, Everton, Liverpool [5] |
| Census | 30 Mar 1851 | 10 Court 10 House, Everton, Liverpool, Lancashire, England [2] |
| Census | 7 Apr 1861 | 11 Court 6 Lawley St, Duddeston, Aston, Warwickshire [3] |
|
||
| Death | 1869 | |
|
||
| Person ID | I785 | Lynda Family Tree |
| Last Modified | 27 Nov 2021 | |
| Father | GRADWELL Robert, b. Abt 1765, Kendal, Westmorland, England d. Aft 1851 (Age ~ 87 years) | |
| Mother | WASHINGTON Jane (Jenny), b. Abt 1766, Lancaster, Lancashire, England d. Aft 1851 (Age ~ 86 years) | |
| Marriage | 11 Jun 1787 | St. John’s, Preston, Lancashire, England [6] |
| Family ID | F769 | Group Sheet | Family Chart |
| Family 1 | ROBINSON Ruth, b. Abt 1800 d. 26 Feb 1851, 10 Court Prince Edwin Street, Everton, Lancaster (Age ~ 51 years) | |||||||||||||||
| Marriage | 6 Mar 1820 | Kendal, Westmorland, England [7] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F565 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Jan 2013 | |||||||||||||||
| Family 2 | NEYLON Bridget, b. Abt 1831, Ireland | |||||||||
| Marriage | 11 Aug 1858 | Birmingham, Warwickshire, England [8] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F1249 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Jan 2017 | |||||||||
| Notes |
| Sources |
|