| Name | TIDY James [1] | |
| Birth | 1843 | Stepney, London, Middlesex [2] |
|
||
| Baptism | 2 Dec 1846 | St Dunstan And All Saints, Stepney, Tower Hamlets, Middlesex [1, 3] |
|
||
| Gender | Male | |
| Census | 30 Mar 1851 | Harpenden, Hertfordshire, England [4] |
| Census | 7 Apr 1861 | Prices Place, Heston, Hounslow, Middlesex [2] |
| Census | 2 Apr 1871 | 2 Pearson St, Shoreditch, London [5] |
| Census | 3 Apr 1881 | 2 Pearson St, Shoreditch, London [6] |
| Census | 5 Apr 1891 | 7 Pearson Street, Shoreditch, London [7] |
| Census | 31 Mar 1901 | 7 Pearson Street, Shoreditch, London [8] |
| Death | 28 Dec 1902 | Shoreditch, Middlesex [1] |
|
||
| Burial | 2 Jan 1903 | Abney Park Cemetery [1] |
| Person ID | I704 | Lynda Family Tree |
| Last Modified | 30 Aug 2020 | |
| Father | TIDY James, b. 6 Dec 1807, Petersfield, Hampshire d. Jun 1888, Kingston R.D. (Age 80 years) | |
| Mother | TINGAY Harriet, b. 1811, Broxbourne, Hertfordshire, England d. Mar 1877, Wandsworth, London, England (Age 66 years) | |
| Marriage | 9 Nov 1847 | St. Botolphe, Aldgate, Middlesex [1, 9] |
| Family ID | F468 | Group Sheet | Family Chart |
| Family | TUCKER Elizabeth, b. 1848, Cardigan Street, Lambeth, Surrey d. Jul 1891, Shoreditch, Middlesex (Age 43 years) | |||||||||||||||||||
| Marriage | 25 May 1869 | St Marylebone, Westminster, London, England [1, 10] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F345 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 6 Apr 2021 | |||||||||||||||||||
| Notes |
|
| Sources |
|