| Name | FIELD Sarah | |
| Birth | Abt 1825 | Egham, Surrey, England |
|
||
| Baptism | 10 Apr 1825 | Egham, St John, Surrey, England [1] |
| Gender | Female | |
| Person ID | I6960 | Lynda Family Tree |
| Last Modified | 13 Dec 2021 | |
| Father | FIELD James, b. Abt 1791, Wokingham, Berkshire, England | |
| Mother | PERRY Charlotte, b. 7 Sep 1788, Egham, Surrey, England | |
| Marriage | 1 Jul 1816 | Old Windsor, Berkshire, England |
| Family ID | F5398 | Group Sheet | Family Chart |
| Sources |
|