| Name | WEST Caroline [1] | |
| Birth | Abt 1838 | Wandsworth, Surrey, England [2, 3] |
|
||
| Gender | Female | |
| Census | 3 Apr 1881 | 12 Swaby Road, Battersea, London [3] |
| Census | 2 Apr 1911 | 76 Chatham Road, Wandsworth Common SW, Battersea, London [2] |
| Person ID | I6830 | Lynda Family Tree |
| Last Modified | 15 Jul 2021 | |
| Father | WEST Thomas, b. Bef 1818 | |
| Family ID | F5314 | Group Sheet | Family Chart |
| Family | THORPE James, b. Abt 1836, Wandsworth, Surrey, England d. Bef 1911 (Age ~ 74 years) | |||||||||||||||
| Marriage | 12 Jul 1858 | Christ Church, Camberwell, Southwark, England [1, 2] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1078 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 15 Jul 2021 | |||||||||||||||
| Notes |
|
| Sources |