| Name | CARTER Sarah | |
| Birth | Abt 1740 | |
|
||
| Gender | Female | |
| Death | Jul 1827 [1] | |
| Burial | 28 Jul 1827 | Haslemere [1] |
|
||
| Person ID | I683 | Lynda Family Tree |
| Last Modified | 2 Mar 2005 | |
| Family | TIDY John, b. Abt 1741 d. Nov 1818 (Age ~ 77 years) | |||||||||||||||||
| Marriage | 6 Apr 1766 | Rusper, Sussex [2] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F490 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 2 Mar 2005 | |||||||||||||||||
| Sources |