| Name | RASON Florence [1] | |
| Birth | 23 Dec 1890 | Bethnal Green, London [2, 3] |
|
||
| Baptism | 21 Jan 1891 | Bethnal Green St Peter, Tower Hamlets, England [2] |
| Gender | Female | |
| Census | 5 Apr 1891 | 71 Maidstone Street, Haggerston, Shoreditch, London [1] |
| Census | 31 Mar 1901 | 37 Chapman Road, Hackney, London [4] |
| Census | 29 Sep 1939 | 32 Worsley Road, Leyton, Essex, England [3] |
| Person ID | I6615 | Lynda Family Tree |
| Last Modified | 9 Aug 2020 | |
| Father | RASON Alfred, b. 1848, Hackney Road, Bethnal Green, Middlesex | |
| Mother | BURCOMBE Mary, b. 1851, Hackney, Middlesex | |
| Marriage | 25 Jul 1870 | St Mary, Haggerston, Hackney, England [5] |
| Family ID | F1799 | Group Sheet | Family Chart |
| Family | AWBERY Albert Stephen, b. 12 Jan 1887 | |||||||||||||||
| Marriage | 25 Jul 1914 | St Barnabas, Bethnal Green, Tower Hamlets, England [6] |
||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F5139 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Aug 2020 | |||||||||||||||
| Sources |
|