| Name | MARSHALL Harold John | |
| Birth | 25 Oct 1912 | Aston, Birmingham, Warwickshire [1, 2] |
|
||
| Gender | Male | |
| Census | 19 Jun 1921 | 38 Lingard St, Aston, Birmingham, Warwickshire [2] |
| Census | 29 Sep 1939 | 49 Newton Road, Birmingham, Warwickshire [1] |
| Person ID | I5842 | Lynda Family Tree |
| Last Modified | 7 Feb 2024 | |
| Father | MARSHALL William, b. 17 Dec 1883, Birmingham, Warwickshire, England | |
| Mother | BROWNE (BROWN) Charlotte Mary, b. 12 Oct 1873, Birmingham, Warwickshire, England | |
| Marriage | 2 Oct 1911 | Birmingham, Warwickshire, England [3, 4, 5] |
|
||
| Family ID | F585 | Group Sheet | Family Chart |
| Family | TIMBRELL Lucy M, b. 18 Jul 1914, Birmingham, Warwickshire, England d. 1985, Birmingham, Warwickshire, England (Age 70 years) | |
| Marriage | 1937 | Birmingham, Warwickshire, England [6] |
| Family ID | F4570 | Group Sheet | Family Chart |
| Last Modified | 12 Oct 2018 | |
| Notes |
|
| Sources |
|