| Name | FRY Walter | |
| Birth | Abt 1834 | Farnham, Surrey [1, 2] |
|
||
| Gender | Male | |
| Census | 3 Apr 1881 | Middle Hill, Egham, Surrey, England [2] |
| Census | 5 Apr 1891 | Middle Hill, Egham, Surrey, England [1] |
| Death | Jan 1895 | Egham, Surrey, England [3] |
| Burial | 29 Jan 1895 | Egham, Surrey, England [3] |
| Person ID | I5829 | Lynda Family Tree |
| Last Modified | 17 Feb 2022 | |
| Family | BLAY Selina, b. Abt 1826, Egham, Surrey, England d. 1906, Egham, Berkshire (Age ~ 80 years) | |
| Marriage | 1881 | Windsor, Surrey [4] |
| Family ID | F4560 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2018 | |
| Sources |