| Name | CLARIDGE Isaac [1] | |
| Birth | Abt 1831 | Hurst, Berkshire, England [2] |
| Gender | Male | |
| Census | 3 Apr 1881 | Elm Tree Place Beer House, Heston, Hounslow, Middlesex, England [2] |
| Death | Bef 1900 [1] | |
| Person ID | I4514 | Lynda Family Tree |
| Last Modified | 1 Jan 2022 | |
| Family | [CLARIDGE] Ann, b. Abt 1844, Wokingham, Berkshire, England | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3492 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Jan 2022 | |||||||||||||||
| Notes |
|
| Sources |