| Name | PRYOR Frank Richard [1] | |
| Birth | 21 Apr 1901 | 66 Vanderbilt Road, Southfields, London, England [1, 2] |
|
||
| Baptism | 16 Jun 1901 | Saint Anne’s Wandsworth [3] |
| Gender | Male | |
| Census | 2 Apr 1911 | 24 Algarve Road, Earlsfield, London, England [4] |
| Census | 29 Sep 1939 | 34 Gloucester Road , King's Lynn M.B., Norfolk, England [5] |
| Death | 28 Mar 1966 [2] | |
| Person ID | I30 | Lynda Family Tree |
| Last Modified | 19 Feb 2022 | |
| Father | PRYOR Albert Newton, b. 9 Sep 1877, Upper Tooting, Surrey d. 2 Dec 1923, Wandsworth, London, England (Age 46 years) | |
| Mother | KEMBLE Nellie (Nana), b. 21 Jan 1879, Battersea, London, England d. 7 Jan 1987, Worcester Park, Surrey (Age 107 years) | |
| Marriage | 10 Sep 1898 | St Anne, Wandsworth, London, England [6] |
|
||
| Family ID | F16 | Group Sheet | Family Chart |
| Family | HUNT Ellen Mary, b. 12 Jun 1901, Fulham, Middlesex d. 4 Oct 1986 (Age 85 years) | |||||||
| Marriage | Jun 1928 | St. Barnabas Church, Southfields, London SW18 [7, 8] |
||||||
| Children |
|
|||||||
| Family ID | F22 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Mar 2016 | |||||||
| Notes |
|
| Sources |
|