| Name | MOORE Sarah [1, 2] | |
| Birth | Abt 1807 | Hannington, Hampshire, England [1, 3] |
|
||
| Baptism | 22 Nov 1807 | Hannington, Hampshire, England [4] |
| Gender | Female | |
| Census | 6 Jun 1841 | Kingsclere, Hampshire, England [5] |
| Census | 30 Mar 1851 | Swan Street, Kingsclere, Hampshire [1] |
| Census | 7 Apr 1861 | Swan Street, Kingsclere, Hampshire [3] |
| Census | 2 Apr 1871 | Swan Street, Kingsclere, Hampshire [6] |
| Census | 3 Apr 1881 | Swan Street, Kingsclere, Hampshire [7] |
| Person ID | I2281 | Lynda Family Tree |
| Last Modified | 31 Jan 2021 | |
| Father | MOORE Richard, b. Bef 1773 | |
| Mother | SMITH Elizabeth, b. Bef 1773 | |
| Marriage | 11 Dec 1793 | Hannington, Hampshire, England [8] |
| Family ID | F4963 | Group Sheet | Family Chart |
| Family | BENNETT Solomon, b. Abt 1798, Kingsclere, Hampshire, England d. 1872, Kingsclere, Hampshire, England (Age ~ 74 years) | |||||||||||||
| Marriage | 29 Jan 1826 | Hannington, Hampshire, England [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1692 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Mar 2017 | |||||||||||||
| Sources |