| Name | RASON Samuel [1, 2] | |
| Birth | Abt 1778 [3] | |
| Gender | Male | |
| Census | 6 Jun 1841 | Upper Roseman Street, Clerkenwell, Middlesex [4] |
|
||
| Death | Jul 1844 | Upper Roseman Street, Clerkenwell, Middlesex [3] |
| Burial | 4 Jul 1844 | Upper Roseman Street, Clerkenwell, Middlesex [3] |
| Person ID | I2202 | Lynda Family Tree |
| Last Modified | 30 Jul 2020 | |
| Family | [RASON] Elizabeth, b. Abt 1782 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1631 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 Apr 2017 | |||||||||||||
| Sources |