Name | KEMBLE Edith (Sis) | |
Birth | 26 Jan 1892 | Wandsworth, London, England ![]() |
|
||
Gender | Female | |
Census | 31 Mar 1901 | 27 Lower Grove, Wandsworth, London ![]() |
Census | 2 Apr 1911 | 31 Swanage Rd, Wandsworth S W ![]() |
Census | 29 Sep 1939 | 36 Ely Road, Southend-On-Sea, Southend-On-Sea C.B., Essex, England ![]() |
Death | 11 Mar 1979 | Southend on Sea, Essex ![]() |
|
||
Person ID | I193 | Lynda Family Tree |
Last Modified | 16 Feb 2021 |
Father | KEMBLE George, b. 13 Feb 1851, Battersea, London, England ![]() ![]() | |
Mother | TIDY Ellen, b. Mar 1854, Harpenden, Hertfordshire, England ![]() ![]() | |
Marriage | 27 Dec 1876 | Christ Church, Battersea, London, England ![]() |
|
||
Notes |
|
|
Family ID | F66 | Group Sheet | Family Chart |
Family | MOSS Francis William, b. 19 Jun 1886, Southend on Sea, Essex ![]() | |||||||||
Marriage | 27 Feb 1915 | Register Office, Rochford, Essex ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F139 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Sep 2007 |
Notes |
|
Sources |
|