| Name | GRADWELL Thomas David [1] | |
| Birth | 22 Dec 1852 | Birmingham, Warwickshire, England [1, 2, 3, 4] |
|
||
| Baptism | 5 Jun 1854 | St. Chad, Birmingham, Warwickshire, England [3] |
| Gender | Male | |
| Census | 7 Apr 1861 | 11 Court 6 Lawley St, Duddeston, Aston, Warwickshire [4] |
| Census | 1 Jun 1870 | Elmira Ward 3, Chemung, New York [5] |
| Census | 1 Jun 1880 | Horseheads, Chemung, New York [6] |
| Census | 1 Jun 1900 | 510 Perine St., Elmira, NY [7] |
| Person ID | I1741 | Lynda Family Tree |
| Last Modified | 16 Feb 2022 | |
| Father | GRADWELL Thomas, b. 8 Dec 1796, Kendal, Westmorland, England d. 1869 (Age 72 years) | |
| Mother | NEYLON Bridget, b. Abt 1831, Ireland | |
| Marriage | 11 Aug 1858 | Birmingham, Warwickshire, England [8] |
|
||
| Family ID | F1249 | Group Sheet | Family Chart |
| Family | [GRADWELL] Bridget, b. Dec 1854, Ireland | |||||||||||||||||||||
| Marriage | 1877 [7] | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F1273 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 9 Jun 2017 | |||||||||||||||||||||
| Notes |
|
| Sources |
|