| Name | HADLEY Catherine Ellen (Kate) [1, 2] | |
| Birth | Abt 1889 | Cregoe St, Birmingham, Warwickshire, England [1] |
|
||
| Gender | Female | |
| Census | 5 Apr 1891 | 2 Back 82 Cregoe St, Birmingham, Warwickshire [1] |
| Census | 31 Mar 1901 | 80 Cregoe St, Birmingham, Warwickshire [3] |
| Census | 2 Apr 1911 | 68 Lansdowne St, Birmingham, Warwickshire [2] |
| Person ID | I1719 | Lynda Family Tree |
| Last Modified | 18 Feb 2022 | |
| Father | HADLEY William Henry, b. 1856, Birmingham, Warwickshire, England | |
| Mother | GRADWELL Ruth, b. 8 Oct 1857, Birmingham, Warwickshire, England | |
| Marriage | 14 May 1876 | Bordesley St Andrew, Warwickshire [4] |
|
||
| Family ID | F567 | Group Sheet | Family Chart |
| Notes |
|
| Sources |