| Name | GRADWELL Margaret [1] | |
| Birth | 20 Aug 1840 | Westminster St Margaret, London [1, 2, 3, 4, 5] |
|
||
| Census | 6 Jun 1841 | Lower Crown St, Westminster, London, Middlesex [3] |
| Baptism | 23 Apr 1849 | Southwark St Saviour, Southwark, England [2] |
| Gender | Female | |
| Census | 30 Mar 1851 | 33 Lambeth Square, Lambeth, Surrey [1] |
| Person ID | I1694 | Lynda Family Tree |
| Last Modified | 16 Feb 2022 | |
| Father | GRADWELL James, b. 8 Jan 1800, Kendal, Westmorland, England d. Nov 1867, 4 Water Lane, St Dunstan In The East, London (Age 67 years) | |
| Mother | DAVIS Mary, b. Abt 1802, Southwark, Surrey d. Aug 1852, Lambeth Square, Lambeth, Surrey, England (Age ~ 50 years) | |
| Marriage | 29 Oct 1822 | St Saviour, Southwark, Surrey [6] |
| Family ID | F1058 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|