| Name | KEMBLE John | |
| Birth | 24 Jul 1812 | Swaffham, Norfolk, England [1, 2, 3] |
|
||
| Baptism | 25 Jul 1812 | Swaffham, Norfolk, England [1] |
| Gender | Male | |
| Census | 6 Jun 1841 | Stepney, Middlesex [4] |
| Census | 30 Mar 1851 | Garden Cottage, Tollen St, Stepney, Middlesex [3] |
| Person ID | I1689 | Lynda Family Tree |
| Last Modified | 16 Feb 2022 | |
| Father | KEMBLE John, b. Abt 1787, Orpington, Kent d. Oct 1864, Swaffham, Norfolk, England (Age ~ 77 years) | |
| Mother | GENT Tabitha, b. 1787, Swaffham, Norfolk, England d. 17 Dec 1854, Swaffham, Norfolk, England (Age 67 years) | |
| Marriage | 10 Jan 1810 | Lee, Kent, England [5] |
| Family ID | F758 | Group Sheet | Family Chart |
| Family 1 | CLARK Isabella Ann, b. Abt 1822 | |
| Marriage | 27 Aug 1856 | Tower Hamlets, Ratcliffe, Middlesex [2] |
| Family ID | F1230 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2017 | |
| Family 2 | MILLER Martha, b. Abt 1822, Portsmouth, Hampshire, England | |
| Family ID | F2640 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2017 | |
| Sources |