| Name | MCLENNAN Dorothy Jean [1] | |
| Birth | 25 Dec 1931 | Scotland [1, 2, 3] |
|
||
| Gender | Female | |
| Death | Toronto, Ontario, Canada |
|
|
||
| Person ID | I1684 | Lynda Family Tree |
| Last Modified | 21 Mar 2021 | |
| Father | MCLENNAN David Hunter, b. 1907 d. 13 May 1987, Mississauga, Ontario, Canada (Age 80 years) | |
| Mother | GRAHAM Jean, b. 1903, Scotland d. 1971, Toronto, Ontario, Canada (Age 68 years) | |
| Marriage | 2 Aug 1929 | 101 Ellesmere Street, Glasgow [4] |
| Family ID | F1300 | Group Sheet | Family Chart |
| Family 1 | UNKNOWN Unknown | |||
| Children |
|
|||
| Family ID | F1225 | Group Sheet | Family Chart | ||
| Last Modified | 20 Feb 2019 | |||
| Family 2 | UNKNOWN Unknown | |||||||
| Children |
|
|||||||
| Family ID | F4878 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Feb 2019 | |||||||
| Notes |
|
| Sources |