| Name | ROSE George Elkanah [1, 2] | |
| Birth | 1825 | Ipswich, Suffolk, England [1, 3, 4] |
|
||
| Baptism | 20 Apr 1825 | Ipswich, Suffolk, England [4] |
|
||
| Gender | Male | |
| Census | 6 Jun 1841 | Orwell Street, Ipswich, Suffolk [5] |
| Census | 7 Apr 1861 | 6 Devonport St, Bedminster, Somerset [1] |
| Census | 2 Apr 1871 | Birch Wood Lane, Ardleigh, Tendring, Essex, England [6] |
| Census | 3 Apr 1881 | Fishers Fields, Egham, Surrey [3] |
| Death | 1888 | Windsor, Berkshire, England [7] |
|
||
| Person ID | I1523 | Lynda Family Tree |
| Last Modified | 4 Feb 2021 | |
| Father | ROSE George, b. Abt 1791, Bramford, Suffolk | |
| Mother | SMITH Elizabeth, b. Bef 1800 | |
| Family ID | F5258 | Group Sheet | Family Chart |
| Family 1 | BAKER Emma, b. 25 Jun 1840, Hanwell, Middlesex | |||||||||||||||
| Marriage | 24 Dec 1859 | Hounslow, Chiurch Of Hounslow, Middlesex [8] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1108 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 3 Feb 2019 | |||||||||||||||
| Family 2 | PASKE Susan, b. Abt 1825 d. Bef 1859 (Age ~ 33 years) | |||||||
| Marriage | 22 Apr 1845 | Ipswich, Suffolk, England [9, 10] |
||||||
|
||||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F1186 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Apr 2017 | |||||||
| Sources |
|