Name | HALSE John [1] | |
Birth | 4 Jul 1873 | Hampton Wick, Middlesex ![]() |
|
||
Gender | Male | |
Census | 31 Mar 1901 | Bushey Paddocks, Hampton Court, Hampton Wick ![]() |
Census | 2 Apr 1911 | Farm Cottages, Home Park, Hampton Court ![]() |
Census | 29 Sep 1939 | Royal Mews, Hampton Court, Middlesex, England ![]() |
Death | 12 Apr 1942 | Royal Mews, Hampton Court, Middlesex, England ![]() |
Person ID | I1249 | Lynda Family Tree |
Last Modified | 10 Aug 2020 |
Family | DRAPER Louisa Charlotte, b. 5 Aug 1879, Sunningdale, Berkshire ![]() ![]() | |||||||||||||
Marriage | 1896 | Kingston, Surrey, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F909 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Sep 2020 |
Sources |
|