| Name | WATERS Hannah | |
| Birth | Abt 1880 | Medemsley, Durham, England [1, 2] |
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | 91 Byker Terrace, Walker, Northumberland, England [2] |
| Death | 2 Aug 1930 | |
| Burial | #172, Section AP, Walker Churchyard |
|
| Person ID | I1162 | Lynda Family Tree |
| Last Modified | 19 Feb 2022 | |
| Family | MOORE Thomas William, b. Abt 1876, Walker, Longbenton, Northumberland, England | |||
| Marriage | Abt 1900 | |||
| Children |
|
|||
| Family ID | F843 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2017 | |||
| Notes |
|
| Sources |