| Name | PRYOR Emily Agnes [1] | |
| Birth | 14 Jul 1885 | Fulham, Middlesex [1, 2] |
|
||
| Baptism | 30 Aug 1885 | Fulham, Middlesex [3] |
|
||
| Gender | Female | |
| Census | 5 Apr 1891 | 44 Lonsley Road, Wandsworth [4] |
| Census | 31 Mar 1901 | 92a, St Johns Hill, Battersea [2] |
| Census | 2 Apr 1911 | 2 Horder Road, Fulham, London SW [5] |
| Burial | 1938 | Becontree Park Cemetery [1] |
|
||
| Death | 27 Sep 1938 [1, 6] | |
| Person ID | I110 | Lynda Family Tree |
| Last Modified | 18 Feb 2022 | |
| Father | PRYOR William Alston, b. 19 Sep 1848, Fletching, Sussex, England d. 6 Apr 1913, 2 Horder Road, Fulham, London SW (Age 64 years) | |
| Mother | KENT Maria, b. 1847, Stanwell, Middlesex d. 11 Aug 1921, Stanwell, Middlesex (Age 74 years) | |
| Marriage | 6 Apr 1874 | Hounslow Parish Church, Hounslow, Middlesex [7] |
|
||
| Family ID | F48 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|