| Name | FREESTONE George Frederick | |
| Birth | 21 Apr 1867 | Dunmore, Essex, England [1] |
|
||
| Baptism | 30 May 1867 | Essex, England [2] |
| Gender | Male | |
| Census | 2 Apr 1911 | Wood Thorpe, Oakhill Avenue, Paines Lane, Pinner [3] |
| Death | 7 Nov 1955 | Rose Farm Lattiford Near Wincanton, Somerset, England [4] |
| Person ID | I1091 | Lynda Family Tree |
| Last Modified | 19 Aug 2020 | |
| Family | WHARTON Beatrice Mary, b. Abt 1868, London, England | |||
| Marriage | 5 Jun 1897 | London, England [1] |
||
|
||||
| Children |
|
|||
| Family ID | F793 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jan 2014 | |||
| Sources |