| Name | GRADWELL Jane | |
| Birth | Abt 1825 | |
|
||
| Baptism | 3 Apr 1825 | Kendal, Westmorland, England |
| Gender | Female | |
| Death | ? | |
| Person ID | I1062 | Lynda Family Tree |
| Last Modified | 8 Oct 2007 | |
| Father | GRADWELL Thomas, b. 8 Dec 1796, Kendal, Westmorland, England d. 1869 (Age 72 years) | |
| Mother | ROBINSON Ruth, b. Abt 1800 d. 26 Feb 1851, 10 Court Prince Edwin Street, Everton, Lancaster (Age ~ 51 years) | |
| Marriage | 6 Mar 1820 | Kendal, Westmorland, England [1] |
| Family ID | F565 | Group Sheet | Family Chart |
| Sources |
|