| Male GRADWELL William James (Will) |
| Birth | 26 Aug 1898 | 3 Back 99 Bordesley Park Road, Aston, Warwickshire, England |
| Baptism | 4 Dec 1898 | Ashted, St James The Less, Warwickshire |
| Death | 12 May 1995 | Flat 14 Madeleine House, 60 Manor Road, Birmingham, Warwickshire, England |
| Burial | 1995 | Wallingford |
| Marriage | 4 Aug 1924 [1] | Allen Rock? [1] |
| Father | GRADWELL Edward William | F71 Group Sheet | |
| Mother | BROWNE (BROWN) Charlotte Mary | F71 Group Sheet | |
| Female RUSHTON Agnes Louisa |
| Birth | 9 Sep 1900 | 22 Providence Street, Worcester, Worcestershire, England |
| Death | 1988 | |
| Burial | ||
| Father | RUSHTON Frank | F895 Group Sheet | |
| Mother | PRICE Edith Louisa | F895 Group Sheet | |
| Female Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | BRAITHWAITE Geoffrey Charles | F129 | |
| Marriage | ||
| Spouse | TALMAGE Garvin Desmond | F204 | |
| Marriage | ||
| Spouse | FACKRELL Anthony William (Tony) | F520 | |
| Marriage | ||
| Notes | Married:
|
|