| Male TIDY John |
| Birth | Apr 1715 | |
| Baptism | 29 Apr 1715 | Rusper, Sussex |
| Death | May 1785 | Surrey, England |
| Burial | 10 May 1785 | Newdigate, St Peter, Surrey, England |
| Marriage | 2 Sep 1737 [1, 2] | Fleet Prison, London, England [1, 2] |
| Other Spouse | TIDY Sarah | F499 | |
| Marriage | 23 Nov 1776 | |
| Father | TIDY John | F501 Group Sheet | |
| Mother | TAYLOR Sarah | F501 Group Sheet | |
| Female GERSON Mary |
| Birth | Charlwood, Surrey, England |
|
| Death | Jun 1771 | |
| Burial | 22 Jun 1771 | Newdigate |
| Father | ||
| Mother | ||
| Male TIDY Falkaner |
| Birth | 1738 | Rusper, Sussex |
| Baptism | 9 Sep 1738 | Rusper, Sussex |
| Death | Jul 1816 | Capel, Surrey |
| Burial | 30 Jul 1816 | Capel, Surrey |
| Spouse | DALE Sarah | F549 | |
| Marriage | 22 Apr 1763 | Rusper, Sussex |
| Male TIDY John |
| Birth | Abt 1741 | |
| Baptism | 2 Jan 1742 | Rusper, Sussex |
| Death | Nov 1818 | |
| Burial | 21 Nov 1818 | Haslemere |
| Spouse | CARTER Sarah | F490 | |
| Marriage | 6 Apr 1766 | Rusper, Sussex |
| Male TIDY George |
| Female TIDY Sarah |
| Birth | Bef 21 Sep 1745 | |
| Baptism | 21 Sep 1745 | Newdigate |
| Death | Apr 1748 | |
| Burial | 9 Apr 1748 | Newdigate |
| Female TIDY Jane |
| Birth | Bef 18 Dec 1747 | |
| Baptism | 18 Dec 1747 | Newdigate |
| Death | ||
| Burial | ||
| Spouse | CHARMAN William | F553 | |
| Marriage | 19 Dec 1769 | Rusper, Sussex |
| Male TIDY William |
| Birth | Bef 17 Jun 1750 | |
| Baptism | 17 Jun 1750 | Newdigate |
| Death | Bef 12 Oct 1770 | |
| Burial | 12 Oct 1770 | Rusper, Sussex |
| Female TIDY Sarah |
| Birth | Abt Feb 1758 | |
| Baptism | 19 Feb 1758 | Newdigate St Peter, Surrey |
| Death | ? | |
| Burial | ||
| Spouse | CONSTABLE Benjamin | F557 | |
| Marriage | 20 Jul 1788 | Newdigate |