| Male PRYOR Frank Richard |
| Birth | 21 Apr 1901 | 66 Vanderbilt Road, Southfields, London, England |
| Baptism | 16 Jun 1901 | Saint Anne’s Wandsworth |
| Death | 28 Mar 1966 | |
| Burial | ||
| Marriage | Jun 1928 [1, 2] | St. Barnabas Church, Southfields, London SW18 [1, 2] |
| Father | PRYOR Albert Newton | F16 Group Sheet | |
| Mother | KEMBLE Nellie (Nana) | F16 Group Sheet | |
| Female HUNT Ellen Mary |
| Birth | 12 Jun 1901 | Fulham, Middlesex |
| Death | 4 Oct 1986 | |
| Burial | Oct 1986 | Corfe Mullen |
| Father | HUNT Thomas James | F838 Group Sheet | |
| Mother | FAINT Anne Maude | F838 Group Sheet | |
| Male PRYOR William Norman |
| Birth | 1 Jun 1929 | |
| Death | 13 Jul 1999 | Haverfordwest, Wales |
| Burial | ||
| Spouse | Living | F37 | |
| Marriage | ||
| Spouse | WELSH Ruth | F159 | |
| Marriage | 16 Jun 1989 | |