| Male WALKER Ernest Frank |
| Birth | Nov 1886 | Brading, Isle Of Wight, Hampshire |
| Death | 6 Oct 1949 | Dunstable, Bedfordshire |
| Burial | ||
| Marriage | 15 Oct 1915 [1, 2] | Parish Church, Egham, Surrey [1, 2] |
| Father | ||
| Mother | ||
| Female COOPER Minnie Elizabeth |
| Birth | 1887 | Egham, Surrey, England |
| Death | 25 Nov 1948 | Dunstable, Bedfordshire |
| Burial | ||
| Father | COOPER Joseph John | F1090 Group Sheet | |
| Mother | ROSE Ada Charlotte | F1090 Group Sheet | |
| Female WALKER Gwendoline Edith Vera |
| Birth | 1 Nov 1916 | Egham, Surrey, England |
| Death | 2006 | Milton Keynes, Buckinghamshire |
| Burial |
| Male WALKER Roy Hall |
| Birth | 23 Oct 1925 | High Seas |
| Death | 5 Jul 1999 | Dunstable, Bedfordshire |
| Burial | ||
| Spouse | WALLER Olive Joyce | F1162 | |
| Marriage | 25 Mar 1950 | Dunstable, Bedfordshire |
| Male WALKER Ernest Duncan |
| Birth | 1927 | Shanghai, China |
| Death | 1964 | Harpenden, Hertfordshire, England |
| Burial |