Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1781 | Orpington, Kent | I1676 |
2 | ![]() | Abt 1787 | Orpington, Kent | I1048 |
3 | ![]() | Abt 1785 | Orpington, Kent | I1679 |
4 | ![]() | Abt 1783 | Orpington, Kent | I1682 |
5 | ![]() | Abt 1779 | Orpington, Kent | I1677 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | KEMBLE / NORMAN | 17 Feb 1806 | Orpington, Kent | F1217 |