Name | GRADWELL John | |
Born | 1857 | Failsworth, Lancashire, England ![]() |
|
||
Gender | Male | |
Census | 2 Apr 1871 | Butler Green, Chadderton, Lancashire ![]() |
Census | 3 Apr 1881 | 342 Ashton Road, Failsworth, Lancashire ![]() |
Census | 5 Apr 1891 | 26 Turf Lane, Chadderton, Lancashire ![]() |
Census | 31 Mar 1901 | 130 Drury Lane, Chadderton, Lancashire ![]() |
Census | 2 Apr 1911 | 130 Drury Lane, Chadderton, Lancashire ![]() |
Person ID | I4752 | Lynda Family Tree |
Last Modified | 29 Jan 2022 |
Father | GRADWELL James, b. Abt 1826, Newton Heath, Manchester, Lancashire, England ![]() | |
Mother | NUTTALL Hannah, b. Abt 1833, Failsworth, Lancashire, England ![]() | |
Family ID | F2285 | Group Sheet | Family Chart |
Family | MASSEY Alice, b. Abt 1853, Gorton, Lancashire, England ![]() | |||
Married | 1888 | |||
Notes |
|
|||
Children |
|
|||
Last Modified | 21 May 2018 | |||
Family ID | F3685 | Group Sheet | Family Chart |
Notes |
|