Name | GRADWELL Lawrence | |
Born | Abt 1815 | Preston, Lancashire, England ![]() |
|
||
Gender | Male | |
Census | 30 Mar 1851 | 84 Friargate, Preston, Lancashire ![]() |
Census | 7 Apr 1861 | 84 Friargate, Preston, Lancashire ![]() |
Census | 2 Apr 1871 | 84 Friargate, Preston, Lancashire ![]() |
Census | 3 Apr 1881 | 86 Adelphi Street, Preston, Lancashire ![]() |
Census | 5 Apr 1891 | 86 Adelphi Street, Preston, Lancashire ![]() |
Died | 1892 | Preston, Lancashire, England ![]() |
Person ID | I4460 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Family 1 | MCDERMOT Bridget, b. Abt 1827, Ireland ![]() | |||
Married | 1862 | Preston, Lancashire, England ![]() |
||
Children |
|
|||
Last Modified | 11 Jan 2018 | |||
Family ID | F3448 | Group Sheet | Family Chart |
Family 2 | HINDLE Elizabeth, b. Abt 1816, Preston, Lancashire, England ![]() | |||||||||||||||
Married | 6 Aug 1836 | Preston, Lancashire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 Jan 2018 | |||||||||||||||
Family ID | F3454 | Group Sheet | Family Chart |