Name | MOORE Sarah | |
Born | Abt 1807 | Hannington, Hampshire, England ![]() |
|
||
Gender | Female | |
Person ID | I2281 | Lynda Family Tree |
Last Modified | 7 Mar 2019 |
Father | MOORE Richard, b. Bef 1773 | |
Mother | SMITH Elizabeth, b. Bef 1773 | |
Married | 11 Dec 1793 | Hannington, Hampshire, England ![]() |
Family ID | F4963 | Group Sheet | Family Chart |
Family | BENNETT Solomon, b. Abt 1798, Kingsclere, Hampshire, England ![]() ![]() | |||||||||||||
Married | 29 Jan 1826 | Hannington, Hampshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 6 Mar 2017 | |||||||||||||
Family ID | F1692 | Group Sheet | Family Chart |