Name | BRAY Sarah | |
Born | Abt 1816 | |
|
||
Gender | Female | |
Census | 6 Jun 1841 | Fletching, Sussex, England ![]() |
Died | Abt 1843 | Uckfield, Sussex, England ![]() |
Person ID | I1609 | Lynda Family Tree |
Last Modified | 13 Jul 2020 |
Father | BRAY Henry | |
Mother | [BRAY] Harriet | |
Family ID | F1262 | Group Sheet | Family Chart |
Family | PRYOR Joseph, b. Abt 1816, Lewes, Sussex, England ![]() ![]() | |||||
Married | 15 Mar 1840 | Brighton, Sussex, England ![]() |
||||
Children |
|
|||||
Last Modified | 29 Oct 2015 | |||||
Family ID | F1174 | Group Sheet | Family Chart |
Notes |
|